Breakout: Recharged
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Adamvision Studios | |
| SneakyBox | |
| Publishers | |
| Atari | |
| Release dates | |
| Windows | February 10, 2022 |
| macOS (OS X) | February 10, 2022 |
| Linux | February 10, 2022 |
| Taxonomy | |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Controls | Direct control |
| Genres | Arcade, Paddle |
| Series | Breakout, Atari Recharged |
| Breakout | |
|---|---|
| Breakout (2001) | 2001 |
| Super Breakout | 2003 |
| Super Breakout (2010) | 2010 |
| Breakout: Recharged | 2022 |
Breakout: Recharged is a singleplayer and multiplayer arcade and paddle game in the Breakout and Atari Recharged series.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store | ||||
| GOG.com | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | Fixed framerates, maximum of 240. | ||
| High dynamic range display (HDR) | |||
| Color blind mode | Protanopia, deuteranopia and tritanopia options available. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| DualShock 4 controllers |
|---|
| Generic/other controllers | Detected but unusable. |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Brazilian Portuguese | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 2 | Co-op If Controller & KB+M are used, controller is always player 1 unless "Mouse controls for player 1" is on. |
||
| LAN play | ||||
| Online play | ||||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 7 | |
| Processor (CPU) | Dual Core | |
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 400 MB | |
- A 64-bit operating system is required.
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 10.5 | |
| Processor (CPU) | Dual Core | |
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 400 MB | |
| Linux | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | ||
| Processor (CPU) | Dual Core | |
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 400 MB | |