Bridge Constructor
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
Merge Games | |
Publishers | |
Headup Games | |
Engines | |
Former | Unity 5[Note 1] |
Unity 2019[Note 2] | |
Release dates | |
Windows | January 9, 2012 |
macOS (OS X) | January 9, 2012 |
Linux | January 9, 2012 |
Reception | |
OpenCritic | 60 |
IGDB | 66 |
Taxonomy | |
Monetization | One-time game purchase |
Genres | Puzzle |
Series | Bridge Constructor |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GamersGate | ||||
GOG.com | ||||
Green Man Gaming | ||||
Humble Store | ||||
Mac App Store | Bridge Constructor+ also available, included with Apple Arcade. | |||
Microsoft Store | ||||
Steam |
Game data
Configuration file location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\ClockStone Software GmbH\Bridge Constructor |
Microsoft Store | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\AppData\LocalLow\ClockStone Software GmbH\Bridge Constructor |
Microsoft Store | |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | Always enabled. | ||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse, touch | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Touchscreen optimised | [3] | |
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | On or off, toggled in main menu. | |
Surround sound | ||
Subtitles | All speech is text. | |
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
Traditional Chinese | ||||
Dutch | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Portuguese | ||||
Russian | ||||
Spanish | ||||
Turkish |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9 |
Executable | 32-bit | 64-bit | ARM | Notes |
---|---|---|---|---|
Windows | ||||
macOS (OS X) | ARM support applies to Bridge Constructor+, and is according to MacUpdater.[4] | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | XP | |
Processor (CPU) | 1.8 GHz | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | ||
Video card (GPU) | DirectX 9.0 compatible Shader model 2.0 support |
- Total size after installation at July 26, 2014 was 127 MB.
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.6 | |
Processor (CPU) | 1.8 GHz | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | ||
Video card (GPU) | Shader model 2.0 support |
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 12.04 | |
Processor (CPU) | 1.8 GHz | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | ||
Video card (GPU) | DirectX 9.0 compatible Shader model 2.0 support |
|
Other | For 64-bit users ia32-libs package required |
Notes
References
- ↑ Verified by User:Vetle on 2017-05-21
- ↑ Verified by User:Baronsmoki on 2021-01-13
- ↑ Best Touch Screen Games for Windows 10 in Microsoft Store - last accessed on 14 September 2022
- ↑ Mac App 'Bridge Constructor+' v11.4.192 Download - last accessed on 28 March 2022