Bridge Constructor Portal
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
ClockStone | |
Publishers | |
Headup Games | |
Engines | |
Former | Unity 2018[Note 1] |
Unity 2019[Note 2] | |
Release dates | |
Windows | December 20, 2017 |
macOS (OS X) | December 20, 2017 |
Linux | December 20, 2017 |
Reception | |
Metacritic | 77 |
OpenCritic | 76 |
IGDB | 80 |
Taxonomy | |
Monetization | One-time game purchase |
Modes | Singleplayer |
Pacing | Real-time |
Perspectives | Side view |
Controls | Point and select |
Genres | Puzzle |
Vehicles | Transport |
Art styles | Cel-shaded |
Themes | North America |
Series | Bridge Constructor, Portal |
Key points
- Includes a level editor and Steam Workshop support.
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GOG.com | Does not include the level editor. | |||
Humble Store | ||||
Mac App Store | ||||
Microsoft Store | Included with Xbox Game Pass for PC. | |||
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %USERPROFILE%\AppData\LocalLow\ClockStone Software GmbH\Bridge Constructor Portal\ |
Microsoft Store | |
macOS (OS X) | |
Linux | $XDG_CONFIG_HOME/unity3d/ClockStone Software GmbH/Bridge Constructor Portal/ |
- This game follows the XDG Base Directory Specification on Linux.
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\AppData\LocalLow\ClockStone Software GmbH\Bridge Constructor Portal\ |
Microsoft Store | %LOCALAPPDATA%\Packages\HeadupGames.BridgeConstructorPortal_zedvb25zy7eke\SystemAppData\wgs\<user-id>\ |
macOS (OS X) | $HOME/Library/Application Support/ClockStone Software GmbH/Bridge Constructor Portal/ |
Linux | $XDG_CONFIG_HOME/unity3d/ClockStone Software GmbH/Bridge Constructor Portal/ |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud | ||
Xbox Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | Default fullscreen is borderless. Use windowed mode with -popupwindow parameter for alternative mode or -window-mode exclusive for exclusive fullscreen. |
||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | Up to 8x MSAA. | ||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS and 120+ FPS | FPS Limit has to be disabled in settings. | ||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse, touch | State | Notes |
---|---|---|
Remapping | Only in the launcher, accessed by holding ⇧ Shift during startup. | |
Mouse acceleration | No acceleration. | |
Mouse sensitivity | Uses hardware cursor. | |
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Touchscreen optimised | [3] | |
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | See the glossary page for potential workarounds. | |
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
DualShock 4 controllers | See the glossary page for potential workarounds. |
---|
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
Traditional Chinese | ||||
Czech | ||||
Dutch | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Brazilian Portuguese | Mistakenly labeled on Steam as Portuguese. | |||
Russian | ||||
Spanish | ||||
Turkish | ||||
Ukrainian |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 10 | |
OpenGL |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7 | 8, 10 |
Processor (CPU) | 2.0 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 200 MB | |
Video card (GPU) | DirectX 10 compatible |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.9 | |
Processor (CPU) | 2.0 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 200 MB | |
Video card (GPU) | DirectX 10 compatible |
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 12.04 | |
Processor (CPU) | 2.0 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 200 MB | |
Video card (GPU) | DirectX 10 compatible |
Notes
References
- ↑ Verified by User:Waschbär on 2018-08-19
- ↑ Verified by User:Baronsmoki on 2021-01-13
- ↑ Touch Controls - last accessed on 14 September 2022