Bucket Detective
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| the whale husband | |
| Engines | |
| Unity | |
| Release dates | |
| Windows | February 16, 2017 |
| macOS (OS X) | February 16, 2017 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\the whale husband\Bucket Detective\Unity\local.*\Analytics\ |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/461170/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\the whale husband\Bucket Detective\s.dat |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/461170/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | Main menu capped at 60 fps. | ||
| High dynamic range display (HDR) | |||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | There is also an option to invert X axis. | |
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | Affected by "Camera sensitivity" option. Controller joystick will always be less sensitive than mouse movement though. | |
| Controller Y-axis inversion | Both joystick axis are affected by the X and Y camera invert options. |
| Additional information | ||
|---|---|---|
| Button prompts | ||
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | SP2 |
| Processor (CPU) | SSE2 instruction set support | Intel Core i5 |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | Nvidia GeForce GTX 940M, Intel HD 5000, or comparable DirectX 9.0 compatible | Desktop GPU |
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.8 and higher | |
| Processor (CPU) | SSE2 instruction set support | Intel Core i5 |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | Nvidia GeForce GTX 940M, Intel HD 5000, or comparable | Desktop GPU |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/461170/in addition to or instead of this directory. The app ID (461170) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.