Caffeine
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
Incandescent Imaging | |
Release dates | |
Windows | October 12, 2015 |
macOS (OS X) | October 12, 2015[citation needed] |
Linux | October 12, 2015[citation needed] |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Steam |
DLC and expansion packs
Name | Notes | |
---|---|---|
Episode One (Standalone) |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers |
---|
DualShock 4 controllers |
---|
Tracked motion controllers |
---|
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
VR support
Headsets | State | Notes | |
---|---|---|---|
SteamVR | |||
Oculus VR (LibOVR) | |||
Windows Mixed Reality | This game might be playable with the Revive Compatibility Layer, or Windows Mixed Reality for SteamVR. | ||
OSVR |
Devices | |||
---|---|---|---|
Tracked motion controllers | |||
Traditional controller | See Input for details. | ||
Keyboard/Mouse |
Play area | |||
---|---|---|---|
Seated | |||
Standing | |||
Room-scale |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11, 12 | [1] |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7 | |
Processor (CPU) | 2.0 GHz Dual Core | 2.8Ghz Quad Core or Higher |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 4 GB | |
Video card (GPU) | 1GB of VRAM DirectX 11 compatible | Nvidia GeForce 760 or Higher (2GB+ Recommended) AMD R9 270 |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.9 | 10.9+ |
Processor (CPU) | 2.0 GHz Dual Core | 2.8Ghz Quad Core or Higher |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 6 GB | |
Video card (GPU) | 1GB of VRAM | Nvidia GeForce 760 or Higher (2GB+ Recommended) AMD R9 270 |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | ||
Processor (CPU) | 2.0 GHz Dual Core | 2.8Ghz Quad Core or Higher |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 5 GB | |
Video card (GPU) | 1GB of VRAM | Nvidia GeForce 760 or Higher (2GB+ Recommended) AMD R9 270 |
References
- ↑ Caffeine on SteamDB - last accessed on May 2023