Candleman: The Complete Journey
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Spotlightor Interactive | |
| Publishers | |
| Zodiac Interactive | |
| Engines | |
| Unity 5[Note 1] | |
| Release dates | |
| Windows | February 1, 2018 |
| macOS (OS X) | February 9, 2018[2] |
| Reception | |
| Metacritic | 76 |
| OpenCritic | 79 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Cinematic camera |
| Controls | Direct control |
| Genres | Platform |
| Art styles | Realistic |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\Zodiac Interactive\Candleman\ |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/591630/pfx/[Note 2] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Spotlightor Interactive\Candleman\ |
| Steam | <Steam-folder>\userdata\<user-id>\591630\remote\ |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/591630/pfx/[Note 2] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | Static aspect 16:9 | ||
| 4K Ultra HD | |||
| Field of view (FOV) | Fixed camera angle. | ||
| Windowed | |||
| Borderless fullscreen windowed | Default fullscreen is borderless. Use windowed mode with -popupwindow parameter for alternative mode or -window-mode exclusive for exclusive fullscreen. |
||
| Anisotropic filtering (AF) | Depends on the Quality setting. | ||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | Mouse input not supported. | |
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| DualShock 4 controllers | ||
|---|---|---|
| DualShock button prompts | ||
| Light bar support | Static blue | |
| Connection modes | USB | |
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master volume only. | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Arabic | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| Danish | ||||
| Dutch | ||||
| Finnish | ||||
| French | ||||
| German | ||||
| Hungarian | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Norwegian | ||||
| Polish | ||||
| Brazilian Portuguese | Mistakenly labeled on Steam as Portuguese. | |||
| Russian | ||||
| Spanish | ||||
| Turkish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 | |
| OpenGL | OS X only. | |
| Shader Model support | 5.0 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | 7, 8, 10 |
| Processor (CPU) | Intel Core i3 | Intel Core i7 |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 4 GB | |
| Video card (GPU) | Nvidia GeForce GTX 460 DirectX 11 compatible | Nvidia GeForce GTX 750 |
| Sound (audio device) | DirectX compatible | |
| Other | Broadband Internet connection | |
- A 64-bit operating system is required.
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.7 | |
| Processor (CPU) | Intel Core 2 Duo 2.2 GHz | 3.2 GHz Intel Quad Core |
| System memory (RAM) | 2 GB | 4 GB |
| Hard disk drive (HDD) | 4 GB | |
| Video card (GPU) | Nvidia GeForce 9600M GT ATI Radeon HD 4670 512 MB of VRAM | Nvidia GeForce GTX 480 ATI Radeon HD 5870 1 GB of VRAM |
- Intel integrated GPUs are not supported.
Notes
- ↑ Unity engine build: 5.6.6f2[1]
- ↑ 2.0 2.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/591630/in addition to or instead of this directory. The app ID (591630) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Verified by User:Mastan on 2021-02-10
- ↑ Candleman: The Complete Journey :: Update 2.9.18 - last accessed on 2018-05-27