Capsa
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| db.works | |
| Vetron | |
| Publishers | |
| Vetron | |
| Release dates | |
| Windows | Early access |
| Taxonomy | |
| Modes | Multiplayer |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/588120/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/588120/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | Adjustable between 50° and 150°. | ||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Button prompts | ||
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
| Steam Input | ||
|---|---|---|
| Steam Input API support | ||
| Official controller preset(s) | ||
| Steam Controller button prompts |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | All speech is text-based. | |
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | No spoken dialogue | |||
| Arabic | No spoken dialogue | |||
| Bulgarian | No spoken dialogue | |||
| Simplified Chinese | No spoken dialogue | |||
| Traditional Chinese | No spoken dialogue | |||
| Czech | No spoken dialogue | |||
| Dutch | No spoken dialogue | |||
| Danish | No spoken dialogue | |||
| Finnish | No spoken dialogue | |||
| French | No spoken dialogue | |||
| German | No spoken dialogue | |||
| Greek | No spoken dialogue | |||
| Hungarian | No spoken dialogue | |||
| Italian | No spoken dialogue | |||
| Japanese | No spoken dialogue | |||
| Korean | No spoken dialogue | |||
| Polish | No spoken dialogue | |||
| Norwegian | No spoken dialogue | |||
| Portuguese | No spoken dialogue | |||
| Brazilian Portuguese | No spoken dialogue | |||
| Russian | No spoken dialogue | |||
| Spanish | No spoken dialogue | |||
| Turkish | No spoken dialogue | |||
| Romanian | No spoken dialogue | |||
| Swedish | No spoken dialogue | |||
| Thai | No spoken dialogue | |||
| Ukrainian | No spoken dialogue |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| LAN play | |||
| Online play | |||
Connection types
| Type | Native | Notes |
|---|---|---|
| Peer-to-peer | ||
| Dedicated | ||
| Self-hosting | ||
| Direct IP |
Ports
| Protocol | Port(s) and/or port range(s) |
|---|---|
| UDP | 27014-27015 |
- Universal Plug and Play (UPnP) support status is unknown.
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | 10 |
| Processor (CPU) | 2.4 GHz Dual-Core 64-bit CPU | 3 GHz Quad-Core 64-bit CPU |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 10 GB | |
| Video card (GPU) | Nvidia GeForce GTX 770 AMD Radeon R9 270 DirectX 11 compatible | Nvidia GeForce GTX 970 AMD Radeon R9 290 |
- A 64-bit system is required.
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/588120/in addition to or instead of this directory. The app ID (588120) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.