Captain Tsubasa: Rise of New Champions
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Tamsoft | |
| Publishers | |
| Bandai Namco Entertainment | |
| Release dates | |
| Windows | August 28, 2020 |
| Reception | |
| Metacritic | 75 |
| OpenCritic | 72 |
| IGDB | 78 |
| Taxonomy | |
| Monetization | One-time game purchase, DLC |
| Microtransactions | Currency, Infinite spend |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view |
| Controls | Direct control |
| Genres | Sports |
| Sports | Football (Soccer) |
| Art styles | Anime |
| Themes | Contemporary, Japan, North America |
| Series | Captain Tsubasa |
| Captain Tsubasa | |
|---|---|
| Captain Tsubasa: Jikkyo Typing | 2003 |
| Captain Tsubasa: Rise of New Champions | 2020 |
Captain Tsubasa: Rise of New Champions is a singleplayer and multiplayer bird's-eye view sports game in the Captain Tsubasa series.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Deluxe Edition also available. | ||||
| Humble Store | Deluxe Edition also available. | |||
| Steam | Deluxe Edition also available. |
Version differences
- Deluxe Edition includes the game, the Character Pass, and the V Jump accessories as a bonus.
Monetization
| Type | Notes |
|---|---|
| DLC | The game is supported with various DLC. DLC size varies from cosmetic items, additional playable characters to use for custom teams (Dream Teams), and a new singleplayer story mode called Episode: Rising Stars. |
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| Currency | In-game currency called Captain Coins can be bought with real-world money. Captain Coins can then be used to purchase in-game items. |
| Infinite spend | No cap for Captain Coins. |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Character Pass | Season Pass | |
| Character Mission Pass | Season Pass 2 | |
| Bandai Namco Entertainment Uniform Set | Free DLC pack from the Bandai Namco site. No longer obtainable. | |
| Carlos Bara Mission | Part of the Character Mission Pass. | |
| Early Purchase DLC Pack | Pre-order and early purchase bonus. | |
| Hikaru Matsuyama Mission | Part of the Character Mission Pass. | |
| Juan Diaz Mission | Part of the Character Mission Pass. | |
| Jun Misugi Mission | Part of the Character Mission Pass. | |
| Karl Heinz Schneider Mission | Part of the Character Mission Pass. | |
| Kojiro Hyuga Mission | Part of the Character Mission Pass. | |
| Mark Owairan | Part of the Character Pass. | |
| New Champions Uniform Set | Character Pass bonus. | |
| Pepe | Part of the Character Pass. | |
| Ricardo Espadas | Part of the Character Pass. | |
| Ryoma Hino | Part of the Character Pass. | |
| Shingo Aoi | Part of the Character Pass. | |
| Singprasert Bunnaak | Part of the Character Pass. | |
| Stefan Levin | Part of the Character Pass. | |
| Tachibana Brothers Mission | Part of the Character Mission Pass. | |
| Taichi Nakanishi | Part of the Character Pass. | |
| Taro Misaki Mission | Part of the Character Mission Pass. | |
| Tsubasa Ozora Mission | Part of the Character Mission Pass. | |
| V Jump Collaboration Uniform Set | Deluxe Edition bonus. | |
| Xiao Junguang | Part of the Character Pass. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/1163550/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %APPDATA%\Captain Tsubasa Rise of New Champions\Savedata\ |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/1163550/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | Pillarboxed. | ||
| 4K Ultra HD | |||
| Field of view (FOV) | Different camera angles available in game. | ||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | Called Texture Quality, high and low. | ||
| Anti-aliasing (AA) | FXAA, SMAA. | ||
| High-fidelity upscaling | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | 30, 60 and Unlimited FPS settings available. | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Ray tracing (RT) | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | Via Steam Input. | |
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| DualShock 4 controllers | Via Steam Input. DualSense also supported. |
|
|---|---|---|
| DualShock button prompts | ||
| Light bar support | ||
| Connection modes | Wired, Wireless | |
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M | Button prompts rapidly switch between controller and keyboard & mouse. |
| Steam Input | ||
|---|---|---|
| Steam Input API support | Game uses Steam Input to detect controllers. | |
| Official controller preset(s) | ||
| Steam Controller button prompts |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Overall, Music, Movie, Menu SFX, Story Voice, Match SFX, Match Cheering, Match Play-by-Play Voice, Match Player Voice | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Arabic | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Brazilian Portuguese | ||||
| Spanish | ||||
| Latin American Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 4 | Versus, Co-op |
||
| LAN play | ||||
| Online play | 4 | Versus, Co-op |
||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Physics | Yebis 3 | |
| Anti-cheat | Easy Anti-Cheat | [1] |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | 10 |
| Processor (CPU) | Intel Core i5-650 AMD Phenom II X4 965 |
Intel Core i3-6100 AMD Ryzen 3 1300X |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 37 GB | |
| Video card (GPU) | Nvidia GeForce GTS 450 AMD Radeon HD 6970 1 GB (Nvidia), 2 GB (AMD) of VRAM DirectX 11 compatible | Nvidia GeForce GTX 750 Ti AMD Radeon HD 7870 2 GB of VRAM |
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/1163550/in addition to or instead of this directory. The app ID (1163550) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Easy Anti-Cheat - last accessed on May 2023