Caravan
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| it Matters Games | |
| Publishers | |
| Daedalic Entertainment | |
| Engines | |
| Unity 4[Note 1] | |
| Release dates | |
| Windows | September 30, 2016 |
| macOS (OS X) | September 30, 2016 |
| Linux | September 30, 2016 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Perspectives | Side view |
| Themes | Asia |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %APPDATA%\Daedalic Entertainment GmbH\Caravan\ |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse, touch | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Touchscreen optimised | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Sound Effects, Music | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| French | ||||
| German | ||||
| Japanese | ||||
| Korean | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Turkish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | 8, 10, SP2 |
| Processor (CPU) | 2.2 GHz Dual Core | 2.7 GHz Dual Core |
| System memory (RAM) | 2 GB | 4 GB |
| Hard disk drive (HDD) | 400 MB | |
| Video card (GPU) | Nvidia GeForce 8600 GS ATI Radeon HD 3400 Series DirectX 9.0c compatible | Nvidia GeForce GT 445M AMD Radeon HD 6670 |
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.10 | 10.11 |
| Processor (CPU) | 2.0 GHz Dual Core | 2.5 GHz Dual Core |
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 600 MB | |
| Video card (GPU) | Intel HD 4000 Nvidia GeForce 9400M AMD Radeon HD 4700 | Intel HD 5000 Nvidia GeForce GT 650M AMD Radeon HD6670 |
| Linux | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Ubuntu 12.04 | Ubuntu 14.04 |
| Processor (CPU) | 2.2 GHz Dual Core | 2.7 GHz Dual Core |
| System memory (RAM) | 2 GB | 4 GB |
| Hard disk drive (HDD) | 510 MB | |
| Video card (GPU) | Nvidia GeForce 8600 GS ATI Radeon HD 3600 Series with proprietary drivers! | Nvidia GeForce GT 445M ATI Radeon 6750 or better and with proprietary drivers! |
Notes
References
- ↑ Verified by User:Vetle on 2018-05-11