CASE: Animatronics
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Last Level | |
| Aleson | |
| Publishers | |
| HypeTrain Digital | |
| Release dates | |
| Windows | August 3, 2016 |
| macOS (OS X) | August 3, 2016[citation needed] |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | <Steam-folder>\userdata\<user-id>\489360\remote |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/489360/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | <Steam-folder>\userdata\<user-id>\489360\remote |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/489360/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | Press Alt+↵ Enter to switch between Borderless Windowed or Fullscreen mode or use Borderless Gaming | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Sound, Voice and Music volume sliders | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| German | ||||
| Russian | ||||
| Spanish |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | |
| Processor (CPU) | Intel Core 2 Quad Q8400 | Intel Core i5 3470 |
| System memory (RAM) | 512 MB | 2 GB |
| Hard disk drive (HDD) | 1 GB | 2 GB |
| Video card (GPU) | Nvidia GeForce GTX 560 AMD Radeon R7 250X 1 GB of VRAM DirectX 10 compatible | Nvidia GeForce GTX 660 Ti 2 GB of VRAM |
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Leopard 10.5.8 | latest |
| Processor (CPU) | Intel Core i5 | Intel Core i7 |
| System memory (RAM) | 1 GB | 4 GB |
| Hard disk drive (HDD) | 1 GB | 2 GB |
| Video card (GPU) | Intel HD Graphics 4000 | AMD Radeon R9 M370X |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/489360/in addition to or instead of this directory. The app ID (489360) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.