Catmouth Island
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Colonthree Enterprises | |
| Release dates | |
| Windows | December 31, 2014 |
| macOS (OS X) | December 31, 2014[citation needed] |
| Linux | December 31, 2014[citation needed] |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | |
| Processor (CPU) | Intel Pentium III | Over 1 GHz of CPU power |
| System memory (RAM) | 512 MB | 1 GB |
| Hard disk drive (HDD) | 120 MB | 150 MB |
| Video card (GPU) | On-board graphics chip DirectX 9.0 compatible | Dedicated gamer video card |
- A 64-bit system is required.
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Latest | |
| Processor (CPU) | Roughly 1 GHz of CPU power | Over 1 GHz of CPU power |
| System memory (RAM) | 512 MB | 1 GB |
| Hard disk drive (HDD) | 120 MB | 150 MB |
| Video card (GPU) | On-board graphics chip | Dedicated video card |
- A 64-bit system is required.
| Linux | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Any supported Linux version by Steam | Any most recent Kernel update |
| Processor (CPU) | Roughly 1 GHz of CPU power | Over 1 GHz of CPU power |
| System memory (RAM) | 1 GB | |
| Hard disk drive (HDD) | 120 MB | 150 MB |
| Video card (GPU) | On-board graphics chip | Dedicated video card |
- A 64-bit system is required.