Catz
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| ImaginEngine | |
| Publishers | |
| Ubisoft | |
| Release dates | |
| Windows | 2006 |
| Taxonomy | |
| Genres | Life sim |
| Series | Petz |
| ⤏ Go to series page | |
| Dogz: Your Computer Pet | 1995 |
| Oddballz: Your Wacky Computer Petz | 1996 |
| Catz: Your Computer Petz | 1996 |
| Dogz II: Your Virtual Petz | 1997 |
| Catz II: Your Virtual Petz | 1997 |
| Dogz 3 | 1998 |
| Catz 3 | 1998 |
| Dogz 4 | 1999 |
| Catz 4 | 1999 |
| Dogz 5 | 2002 |
| Catz 5 | 2002 |
| Dogz | 2006 |
| Catz | 2006 |
| Horsez | 2006 |
| Petz Dogz 2 | 2007 |
| Petz Catz 2 | 2007 |
| Petz Horsez 2 (2007) | 2007 |
| Petz Horsez 2 (2008) | 2008 |
| Petz Horse Club | 2008 |
| Petz Sports | 2008 |
Key points
- Also known as Catz 6
General information
- Official website (archived)
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows |
Save game data location
| System | Location |
|---|---|
| Windows |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | Select resolutions only. 800x600, 1024x768, 1280x1024 and 1600x1200 are available. | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | See the glossary page for potential workarounds. | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | Smoother Lines | ||
| High-fidelity upscaling | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | Capped at 40 fps | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | Played entirely with mouse. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master volume only. | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| German | ||||
| Italian | ||||
| Spanish | ||||
| Polish | ||||
| Russian |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 2000 | XP |
| Processor (CPU) | Intel Pentium III 800 MHz AMD X-6 III |
Intel Pentium 4 2.0 GHz AMD Athlon 2.0 GHz |
| System memory (RAM) | 128 MB | 256 MB |
| Hard disk drive (HDD) | 500 MB | |
| Video card (GPU) | 16 MB of VRAM DirectX 9 compatible | |
| Sound (audio device) | 16-bit DirectX 9-compliant sound card | |
| Other | 8x CD-ROM drive | 16x CD-ROM drive |
- Windows 98 and ME might work but are NOT officially supported.
- Supported Nvidia chipsets: 2/3/4/FX/6/7/TNT2/256 series
- Supported ATI Radeon chipsets: 8500 & 9000 series
- Laptop versions of these cards are NOT officially supported.