Cayne
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| The Brotherhood | |
| Engines | |
| Unity 5[Note 1] | |
| Release dates | |
| Windows | January 24, 2017 |
| macOS (OS X) | January 24, 2017 |
| Linux | January 24, 2017 |
| Reception | |
| Metacritic | 75 |
| Taxonomy | |
| Monetization | Freeware |
| Perspectives | Bird's-eye view |
| Controls | Point and select |
| Genres | Adventure |
| Themes | Sci-fi, Horror |
| Series | Stasis |
| Stasis | |
|---|---|
| Stasis | 2015 |
| Cayne | 2017 |
| Stasis: Bone Totem | 2023 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | Deluxe Content also available. | |||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\The Brotherhood\CAYNE\config.ini HKEY_CURRENT_USER\Software\THE BROTHERHOOD\CAYNE\ |
| macOS (OS X) | |
| Linux | $HOME/.config/unity3d/The Brotherhood/CAYNE |
- This game follows the XDG Base Directory Specification on Linux.
Save game data location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\The Brotherhood\CAYNE\ |
| macOS (OS X) | |
| Linux | $HOME/.config/unity3d/The Brotherhood/CAYNE |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | Selected in the launcher or by pressing Alt+↵ Enter in-game. | ||
| Borderless fullscreen windowed | Used in place of exclusive fullscreen. | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | FXAA on/off toggle. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Global, Music, Effects, Background, Voice, User Interface, Computer Voice. The developers warn that changing the individual volumes may alter the game experience. |
|
| Surround sound | Stereo.[2] | |
| Subtitles | Toggle with the Onscreen Text setting. | |
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Hungarian | ||||
| Italian | ||||
| Japanese | ||||
| Polish | ||||
| Portuguese | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Turkish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 7, 8, 10 | |
| Processor (CPU) | Intel Core 2 Duo E4500 2.2 GHz AMD Athlon 64 X2 5600+ 2.8 GHz |
|
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 6 GB | |
| Video card (GPU) | Nvidia GeForce GT 240 AMD Radeon HD 6570 1 GB of VRAM DirectX 9.0c compatible |
|
- A 64-bit operating system is required.
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 10.11 | |
| Processor (CPU) | 3.0 GHz | |
| System memory (RAM) | 8 GB | |
| Hard disk drive (HDD) | 6 GB | |
| Video card (GPU) | Nvidia GeForce GT 240 | |
- A 64-bit operating system is required.
| Linux | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | Ubuntu, SteamOS | |
| Processor (CPU) | Intel Core 2 Duo E4500 2.2 GHz AMD Athlon 64 X2 5600+ 2.8 GHz |
|
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 6 GB | |
| Video card (GPU) | Nvidia GeForce GT 240 AMD Radeon HD 6570 1 GB of VRAM |
|
- A 64-bit operating system is required.
Notes
References
- ↑ Verified by User:Baronsmoki on 2019-11-24
- ↑ Verified by User:Baronsmoki on 2019-11-25
- Tested with Special K.