Children of Liberty
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Lantana Games | |
| Release dates | |
| Windows | Early access |
| macOS (OS X) | Early access |
| Linux | Early access |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | |
| Processor (CPU) | Intel/AMD Dual Core 2.0 GHz | Intel/AMD Quad Core 2.0 GHz+ |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | Nvidia GeForce GTX 300 series AMD Radeon HD 5000 series DirectX 9.0 compatible | Nvidia GeForce GTX 700 AMD Radeon HD 8000 series or Higher DirectX 10 compatible |
- A 64-bit system is required.
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.8 Mountain Lion | 10.9 Mavericks |
| Processor (CPU) | Intel Core i5 Dual Core 2.0 GHz | Intel Core i7 Quad Core 2.0 GHz |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | Nvidia GeForce GTX 300 series | Nvidia GeForce GTX 700 |
- A 64-bit system is required.
| Linux | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Ubuntu Linux 13.1 | |
| Processor (CPU) | Intel/AMD Dual Core 2.0 GHz | Intel/AMD Quad Core 2.0 GHz+ |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | Nvidia GeForce GTX 300 series AMD Radeon HD 5000 series | Nvidia GeForce GTX 700 AMD Radeon HD 8000 series or Higher |
- A 64-bit system is required.