Chronicles of Magic: Divided Kingdoms
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
The House of Fables | |
Publishers | |
Artifex Mundi | |
Release dates | |
Windows | March 22, 2018 |
macOS (OS X) | March 22, 2018 |
Linux | March 22, 2018 |
Taxonomy | |
Genres | Hidden object |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Mac App Store | ||||
Microsoft Store | ||||
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
Microsoft Store | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | |
Microsoft Store | |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS | |||
120+ FPS | |||
High dynamic range display (HDR) |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Polish | ||||
Russian |
Other information
API
Executable | 32-bit | 64-bit | ARM | Notes |
---|---|---|---|---|
Windows | ||||
macOS (OS X) | [1] | |||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Audio | Ogg Vorbis |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP | Vista, 7, 8, 10 |
Processor (CPU) | 2.0 GHz | 2.5 GHz |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | 256 MB of VRAM | 512 MB of VRAM |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.6.8 | |
Processor (CPU) | 2.0 GHz | 2.5 GHz |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | 256 MB of VRAM | 512 MB of VRAM |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 12.04 (32/64bit) | |
Processor (CPU) | 2.0 GHz | 2.5 GHz |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | 256 MB of VRAM | 512 MB of VRAM |
References
- ↑ 64-bit Games - last accessed on 2021-03-04