Chronos
From PCGamingWiki, the wiki about fixing PC games
This page is for the VR version of the game. For the non-VR version, see Chronos: Before the Ashes.
| Developers | |
|---|---|
| Gunfire Games | |
| Publishers | |
| Gunfire Games | |
| Oculus Studios | |
| Release dates | |
| Windows | March 24, 2016 |
| Reception | |
| Metacritic | 77 |
| OpenCritic | 80 |
| Taxonomy | |
| Series | Chronos |
| Chronos | |
|---|---|
| Chronos | 2016 |
| Remnant: From the Ashes | 2019 |
| Chronos: Before the Ashes | 2020 |
| Remnant II | 2023 |
Warnings
- This game requires a virtual reality headset (see VR support for details).
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Oculus Store |
- All versions require Oculus Store DRM.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows |
Save game data location
| System | Location |
|---|---|
| Windows |
Video
- This game requires a virtual reality headset (see VR support for details).
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| 4K Ultra HD | |||
| Field of view (FOV) | Up to 180° per eye | ||
| Windowed | True for mirrored view | ||
| Borderless fullscreen windowed | True for mirrored view | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| DualShock 4 controllers | See the glossary page for potential workarounds. |
|---|
| Tracked motion controllers | As gamepad | |
|---|---|---|
| Button/gesture prompts |
| Generic/other controllers | See the glossary page for potential workarounds. |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
VR support
- This game requires a virtual reality headset.
| Headsets | State | Notes | |
|---|---|---|---|
| SteamVR | Use Revive Compatibility Layer | ||
| Oculus VR (LibOVR) | |||
| Windows Mixed Reality | Use the Revive Compatibility Layer | ||
| OSVR | |||
| Devices | |||
|---|---|---|---|
| Tracked motion controllers | As gamepad See Input for details. |
||
| Traditional controller | See Input for details. | ||
| Keyboard/Mouse | |||
| Play area | |||
|---|---|---|---|
| Seated | |||
| Standing | |||
| Room-scale | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10 | |
| Processor (CPU) | Intel Core i5-4590 | |
| System memory (RAM) | 8 GB | |
| Hard disk drive (HDD) | 8.51 GB | |
| Video card (GPU) | Nvidia GeForce GTX 970 AMD Radeon 290 |
|