Citizen Sleeper
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Jump Over the Age | |
| Publishers | |
| Fellow Traveller | |
| Engines | |
| Unity 2019[Note 1] | |
| Release dates | |
| Windows | May 5, 2022 |
| macOS (OS X) | May 5, 2022 |
| Reception | |
| Metacritic | 82 |
| OpenCritic | 85 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Perspectives | Bird's-eye view |
| Controls | Menu-based, Point and select |
| Genres | Adventure, RPG |
| Art styles | Stylized |
| Themes | Cyberpunk, Sci-fi, Space |
| Series | Citizen Sleeper |
| Citizen Sleeper | |
|---|---|
| Citizen Sleeper | 2022 |
| Citizen Sleeper 2: Starward Vector | TBA |
Citizen Sleeper is a singleplayer bird's-eye view adventure and RPG game in the Citizen Sleeper series.
General information
- Publisher Discord server
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store | ||||
| GOG.com | Deluxe Edition also available. | |||
| Humble Store | Deluxe Edition also available. | |||
| Microsoft Store | Included with Xbox Game Pass for PC, Xbox Play Anywhere. | |||
| Steam | Deluxe Edition also available. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Microsoft Store | |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/1578650/pfx/[Note 2] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Jump Over the Age\Citizen Sleeper |
| Microsoft Store | %LOCALAPPDATA%\Packages\SurpriseAttackPtyLtd.CitizenSleeper_8k24hnfn3vvj0\SystemAppData\wgs |
| macOS (OS X) | $HOME/Library/Application Support/Jump Over the Age/Citizen Sleeper or $HOME/Library/Application Support/com.JumpOvertheAge.CitizenSleeper |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/1578650/pfx/[Note 2] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| GOG Galaxy | ||
| Steam Cloud | ||
| Xbox Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | Native Hor+. | ||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | See the glossary page for potential workarounds. | ||
| Borderless fullscreen windowed | Cannot be disabled. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | [2] | ||
| 60 FPS and 120+ FPS | Gameplay is capped to 120 FPS.[3] | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Ray tracing (RT) | |||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| DualShock 4 controllers |
|---|
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music, ambient SFX. | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
Middleware
| Middleware | Notes | |
|---|---|---|
| Audio | FMOD | |
| Input | Rewired | [5] |
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 7 | |
| Processor (CPU) | 2.0 GHz | |
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 2 GB | |
| Video card (GPU) | DirectX 11 compatible | |
- A 64-bit operating system is required.
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 10.10.5 | |
| Processor (CPU) | 2.0 GHz | |
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 2 GB | |
| Video card (GPU) | 2 GB of VRAM | |
- A 64-bit operating system is required.
Notes
- ↑ Unity engine build: 2019.4.34f1[1]
- ↑ 2.0 2.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/1578650/in addition to or instead of this directory. The app ID (1578650) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Verified by User:Mastan on 2022-09-19
- ↑ Verified by User:Macgovern on 2023-07-17
- When not in gameplay, framerate followed my monitor's refresh rate.
- ↑ Verified by User:Macgovern on 2023-07-17
- ↑ 4.0 4.1 Verified by User:Macgovern on 2023-07-17
- Tested using Detect-It-Easy v3.07.
- ↑ {{Refcheck|user=Macgovern|date=2023-07-17|comment=
Rewired_DirectInput.dllfound in<path-to-game>\Plugins\x86_64