The top scientific journals are a reliable source of information on the latest developments in engineering, science, and technology. The editors and peer-reviewers of the journal ensure that the published articles are original, accurate, and reliable. Every research scholar, academician, and scientist aspires to publish their research findings in the top journal publishers namely Science Magazine, Nature, The New England Journal of Medicine, and Physical Review Letters. In this article, iLovePhD compiled the most influential highest impact factor journal in the world related to medical, engineering, and natural sciences.
What is Impact Factor?
Impact Factor is a measure of the frequency with which the average article in a journal has been cited in a particular year or period. It is used to measure the relative importance of a journal within its field, with journals with higher impact factors deemed to be more important than those with lower ones.
List of Top 100 Journals with Highest Impact Factor
The top 100 most influential and prestigious academic and scholarly journals 2023 according to their impact factor are as follows.
Rank | Journal Publication | Journal Home page |
---|---|---|
1. | Nature – Impact Factor: 42.78 | View |
2. | The New England Journal of Medicine – Impact Factor: 74.7 | View |
3. | Science – Impact Factor: 41.84 | View |
4. | IEEE/CVF Conference on Computer Vision and Pattern Recognition – Impact Factor: 45.17 | View |
5. | The Lancet – Impact Factor: 59.1 | View |
6. | Advanced Materials – Impact Factor: 30.85 | View |
7. | Cell – Impact Factor: 38.64 | View |
8. | Nature Communications – Impact Factor: 14.92 | View |
9. | Chemical Reviews – Impact Factor: 60.62 | View |
10. | International Conference on Learning Representations – Impact Factor: 20.03 | View |
11. | JAMA – Impact Factor: 56.27 | View |
12. | Neural Information Processing Systems – Impact Factor: 16.54 | View |
13. | Proceedings of the National Academy of Sciences – Impact Factor: 11.2 | View |
14. | Journal of the American Chemical Society – Impact Factor: 15.42 | View |
15. | Angewandte Chemie – Impact Factor: 15.34 | View |
16. | Chemical Society Reviews – Impact Factor: 54.56 | View |
17. | Nucleic Acids Research – Impact Factor: 16.97 | View |
18. | Renewable and Sustainable Energy Reviews – Impact Factor: 14.982 | View |
19. | Journal of Clinical Oncology – Impact Factor: 44.54 | View |
20. | Physical Review Letters – Impact Factor: 9.161 | View |
21. | Advanced Energy Materials – Impact Factor: 29.37 | View |
22. | Nature Medicine – Impact Factor: 53.44 | View |
23. | International Conference on Machine Learning – Impact Factor: 4.091 | View |
24. | Energy & Environmental Science – Impact Factor: 38.532 | View |
25. | ACS Nano – Impact Factor: 15.88 | View |
26. | Scientific Reports – Impact Factor: 4.379 | View |
27. | European Conference on Computer Vision – Impact Factor: 25.91 | View |
28. | The Lancet Oncology – Impact Factor: 41.316 | View |
29. | Advanced Functional Materials – Impact Factor: 18.81 | View |
30. | PLoS ONE – Impact Factor: 3.24 | View |
31. | IEEE/CVF International Conference on Computer Vision – Impact Factor: 20.97 | View |
32. | Nature Genetics – Impact Factor: 38.33 | View |
33. | Journal of Cleaner Production – Impact Factor: 9.297 | View |
34. | Nature Materials – Impact Factor: 43.84 | View |
35. | Science of The Total Environment – Impact Factor: 7.963 | View |
36. | Circulation – Impact Factor: 23.6 | View |
37. | BMJ – Impact Factor: 39.89 | View |
38. | Journal of the American College of Cardiology – Impact Factor: 20.59 | View |
39. | Applied Catalysis B: Environmental – Impact Factor: 19.503 | View |
40. | Science Advances – Impact Factor: 14.14 | View |
41. | Nano Letters – Impact Factor: 11.19 | View |
42. | Nature Energy – Impact Factor: 46.5 | View |
43. | ACS Applied Materials & Interfaces – Impact Factor: 9.229 | View |
44. | Journal of Materials Chemistry A – Impact Factor: 12.732 | View |
45. | IEEE Access – Impact Factor: 3.367 | View |
46. | Nature Biotechnology – Impact Factor: 54.91 | View |
47. | Nano Energy – Impact Factor: 17.881 | View |
48. | Nature Methods – Impact Factor: 28.55 | View |
49. | Nature Nanotechnology – Impact Factor: 39.21 | View |
50. | Cochrane Database of Systematic Reviews – Impact Factor: 9.266 | View |
51. | The Astrophysical Journal – Impact Factor: 7.413 | View |
52. | The Lancet Infectious Diseases – Impact Factor: 20.071 | View |
53. | Applied Energy – Impact Factor: 9.746 | View |
54. | European Heart Journal – Impact Factor: 29.98 | View |
55. | Blood – Impact Factor: 22.113 | View |
56. | American Economic Review – Impact Factor: 9.086 | View |
57. | Immunity – Impact Factor: 31.745 | View |
58. | Meeting of the Association for Computational Linguistics (ACL) – Impact Factor: 19.64 | View |
59. | AAAI Conference on Artificial Intelligence – Impact Factor: 3.055 | View |
60. | Gastroenterology – Impact Factor: 22.68 | View |
61. | Neuron – Impact Factor: 17.173 | View |
62. | Journal of High Energy Physics – Impact Factor: 5.675 | View |
63. | IEEE Communications Surveys & Tutorials – Impact Factor: 25.249 | View |
64. | Nature Neuroscience – Impact Factor: 20.07 | View |
65. | Computers in Human Behavior – Impact Factor: 6.829 | View |
66. | Chemical engineering journal – Impact Factor: 13.273 | View |
67. | ACS Catalysis – Impact Factor: 13.08 | View |
68. | Nature Reviews. Molecular Cell Biology – Impact Factor: 94.44 | View |
69. | International Journal of Molecular Sciences – Impact Factor: 5.923 | View |
70. | IEEE Transactions on Pattern Analysis and Machine Intelligence – Impact Factor: 16.389 | View |
71. | Environmental Science & Technology – Impact Factor: 7.864 | View |
72. | Monthly Notices of the Royal Astronomical Society – Impact Factor: 5.287 | View |
73. | Cell Metabolism – Impact Factor: 27.287 | View |
74. | Nature Physics – Impact Factor: 20.03 | View |
75. | Physical Review D – Impact Factor: 5.296 | View |
76. | Accounts of Chemical Research – Impact Factor: 22.384 | View |
77. | Nature Photonics – Impact Factor: 38.77 | View |
78. | Nature Climate Change – Impact Factor: 20.89 | View |
79. | Chemistry of Materials – Impact Factor: 9.811 | View |
80. | Molecular Cell – Impact Factor: 17.970 | View |
81. | Clinical Infectious Diseases – Impact Factor: 8.313 | View |
82. | Morbidity and Mortality Weekly Report – Impact Factor: 13.606 | View |
83. | Nature Reviews Immunology – Impact Factor: 44.02 | View |
84. | Gut – Impact Factor: 23.059 | View |
85. | Annals of Oncology – Impact Factor: 32.967 | View |
86. | Cell Reports – Impact Factor: 9.423 | View |
87. | Journal of Business Research – Impact Factor: 7.550 | View |
88. | Clinical Cancer Research – Impact Factor: 12.531 | View |
89. | Frontiers in Microbiology – Impact Factor: 4.076 | View |
90. | Journal of Hepatology – Impact Factor: 25.083 | View |
91. | eLife – Impact Factor: 8.14 | View |
92. | Bioinformatics – Impact Factor: 6.937 | View |
93. | The Journal of Clinical Investigation – Impact Factor: 14.81 | View |
94. | Science Translational Medicine – Impact Factor: 17.96 | View |
95. | Water Research – Impact Factor: 11.236 | View |
96. | Frontiers in Immunology – Impact Factor: 7.561 | View |
97. | Small – Impact Factor: 13.28 | View |
98. | Nature Immunology – Impact Factor: 20.48 | View |
99. | JAMA Oncology – Impact Factor: 31.78 | View |
100. | The Lancet Neurology – Impact Factor: 44.182 | View |
I hope, this article will help you to find the Top 100 high-impact factor journals related to medical, engineering, and natural sciences in the World.

Hi, about 1 year ago I did a journal ranking of PubMed journals for 2020 (all of them by month). This was based on total articles. Now that Medline is scripted I was thinking of doing a 2021 ranking but with a medline percent added. Its another way to look at medical journals. Its doable because PubMed owns the field and it would be difficult to do another topic mapping (WOS, Scopus, etc.) Its also interesting to see the differences between those in my ranking and this list. I think looking at both help give the full picture. However, using the journal name without the ID is problematic for many reasons. Is it possible to add the journal ID? I also, recently pulled out 1.8 million lines of text from PubMed abstracts to see what the top sources were for Systematic Reviews. Would like to see some articles breaking out data like this because not many (anyone) is doing it.
How is the impact factor calculated and why are they not in order of highest to lowest impact factor?